| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 2, 2026 | 6:15 PM | 7:15 PM | Practice | CDA Main Bowl | Carriage Club 10U Bronze, Carriage Club 10U Silver, Carrige Club 10U Gold, Carriage Club U6 1, Carriage Club U6 2, Carriage Club U8 Norris |
| Friday | October 9, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Carriage Club 10U Silver, Carrige Club 10U Gold, Carriage Club U6 1, Carriage Club U6 2, Carriage Club U8 Norris, Carriage Club 10U Bronze |
| Saturday | October 17, 2026 | 9:40 AM | 10:10 AM | Game | KCIC West | vs. outlaws |
| Saturday | October 17, 2026 | 10:10 AM | 10:40 AM | Game | KCIC West | vs. tealhawks |
| Friday | October 23, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Carriage Club 10U Bronze, Carriage Club 10U Silver, Carrige Club 10U Gold, Carriage Club U6 1, Carriage Club U6 2, Carriage Club U8 Norris, Carriage Club 14U Gold, Carriage Club 12U Gold, Carriage Club 12U Silver |
| Sunday | October 25, 2026 | 11:40 AM | 12:40 PM | Game | KCIC West | vs. Stars 1 Flyers |
| Sunday | October 25, 2026 | 12:10 PM | 1:10 PM | Game | KCIC West | vs. Stars 3 Hurricanes |
| Tuesday | October 27, 2026 | 7:15 PM | 8:15 PM | Practice | CDA ICI | Carriage Club 10U Bronze, Carriage Club 10U Silver, Carrige Club 10U Gold, Carriage Club U6 1, Carriage Club U6 2, Carriage Club U8 Norris |
| Sunday | November 8, 2026 | 3:15 PM | 4:15 PM | Game | Cable Dahmer Arena | @ Outlaws |
| Wednesday | November 11, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Carriage Club 10U Bronze, Carriage Club 10U Silver, Carrige Club 10U Gold, Carriage Club U6 1, Carriage Club U6 2, Carriage Club U8 Norris |
| Sunday | November 15, 2026 | 2:30 PM | 3:00 PM | Game | CDA ICI | vs. Stars 1 Flyers |
| Sunday | November 15, 2026 | 3:00 PM | 3:30 PM | Game | CDA ICI | vs. Stars 3 Hurricanes |
| Saturday | December 5, 2026 | 6:50 AM | 7:20 AM | Game | Carriage Club | vs. Icehawks Bluehawks |
| Saturday | December 5, 2026 | 6:50 AM | 7:50 AM | Game | Carriage Club | vs. Bluehawks |
| Sunday | December 6, 2026 | 9:30 AM | 10:00 AM | Game | KCIC West | vs. Stars 2 Sharks |
| Sunday | December 6, 2026 | 10:00 AM | 10:30 AM | Game | KCIC West | vs. Stars 4 Sabres |
| Saturday | December 12, 2026 | 5:45 PM | 6:15 PM | Game | Bluhawk | vs. Stars 1 Flyers |
| Saturday | December 12, 2026 | 6:15 PM | 7:15 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Icehawks Greenhawks |
| Saturday | December 19, 2026 | 6:50 AM | 7:50 AM | Practice | Carriage Club | Icehawks Tealhawks 8U |
| Saturday | December 19, 2026 | 6:20 PM | 6:50 PM | Practice | KCIC East | |
| Saturday | December 19, 2026 | 6:20 PM | 6:50 PM | Game | KCIC East | vs. Stars 2 Sharks |
| Saturday | December 19, 2026 | 6:50 PM | 7:20 PM | Game | KCIC East | vs. Stars 3 Hurricanes |
| Saturday | December 19, 2026 | 6:50 PM | 7:20 PM | Practice | KCIC East | |
| Saturday | January 2, 2027 | 6:50 AM | 7:50 AM | Game | Carriage Club | vs. Greenhawks |
| Saturday | January 2, 2027 | 6:50 AM | 7:20 AM | Practice | Carriage Club | Icehawks Greenhawks 8U |
| Saturday | January 2, 2027 | 6:20 PM | 7:20 PM | Practice | Bluhawk | Icehawks Tealhawks 8U, Icehawks Blackhawks 8U, Outlaws 8U Smythe |
| Saturday | January 2, 2027 | 6:20 PM | 6:50 PM | Game | Bluhawk | vs. Icehawks Tealhawks |
| Saturday | January 30, 2027 | 7:00 AM | 8:00 AM | Game | Cable Dahmer Arena | @ outlaws |
| Saturday | February 6, 2027 | 6:50 AM | 7:50 AM | Practice | Carriage Club | Icehawks Blackhawks 8U |
| Saturday | February 6, 2027 | 6:50 AM | 7:20 AM | Game | Carriage Club | vs. Icehawks Blackhawks |
| Saturday | February 6, 2027 | 6:20 PM | 7:20 PM | Practice | Bluhawk | Icehawks Greenhawks 8U, Icehawks Bluehawks 8U, Outlaws 8U Smythe |
| Saturday | February 6, 2027 | 6:20 PM | 6:50 PM | Game | Bluhawk | vs. Icehawks Greenhawks |



