| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 23, 2026 | 6:30 PM | 7:30 PM | Practice | CDA ICI | Outlaws 10U Bronze, Outlaws 10U Gold |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Practice | CDA ICI | Outlaws 10U Bronze, Outlaws 10U Gold |
| Wednesday | September 30, 2026 | 6:30 PM | 7:30 PM | Practice | CDA ICI | Outlaws 10U Bronze, Outlaws 10U Gold |
| Saturday | October 3, 2026 | 10:45 AM | 11:45 AM | Game | Kansas City Ice Center and Pavilion | vs. Carriage Club |
| Saturday | October 3, 2026 | 11:40 AM | 12:40 PM | Game | Kansas City Ice Center and Pavilion | vs. Stars 1 |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Wednesday | October 7, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Thursday | October 8, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | Cable Dahmer Arena | |
| Sunday | October 11, 2026 | 2:30 PM | 3:30 PM | Game | Cable Dahmer Arena | vs. Stars 2 |
| Sunday | October 11, 2026 | 4:10 PM | 5:10 PM | Game | Cable Dahmer Arena | vs. Icehawks |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Wednesday | October 14, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Thursday | October 15, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | Cable Dahmer Arena | |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Wednesday | October 21, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Saturday | October 24, 2026 | 9:50 AM | 10:50 AM | Game | KCIC West | vs. Stars 2 |
| Sunday | October 25, 2026 | 7:00 AM | 8:00 AM | Game | Bluhawk | vs. Icehawks |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Bronze, Outlaws 10U Gold |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Practice | CDA ICI | Outlaws 10U Bronze, Outlaws 10U Gold |
| Sunday | November 1, 2026 | 2:30 PM | 3:30 PM | Game | CDA ICI | vs. Carriage Club |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Gold, Outlaws 10U Bronze |
| Wednesday | November 4, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Gold, Outlaws 10U Bronze |
| Saturday | November 7, 2026 | 11:40 AM | 12:40 PM | Game | KCIC West | vs. Stars 2 |
| Sunday | November 8, 2026 | 9:00 AM | 10:00 AM | Game | CDA Main Bowl | vs. Carriage Club |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Gold, Outlaws 10U Bronze |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Gold, Outlaws 10U Bronze |
| Saturday | November 14, 2026 | 11:10 AM | 12:10 PM | Game | KCIC West | vs. Stars 1 |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Gold, Outlaws 10U Bronze |
| Wednesday | November 18, 2026 | 6:30 PM | 7:30 PM | Practice | CDA ICI | Outlaws 10U Gold, Outlaws 10U Bronze |
| Sunday | November 22, 2026 | 5:00 PM | 6:00 PM | Game | CDA ICI | vs. Icehawks |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | CDA Main Bowl | Outlaws 10U Gold, Outlaws 10U Bronze |
| Saturday | December 19, 2026 | 8:00 AM | 9:00 AM | Game | CDA Main Bowl | vs. Stars 2 |
| Sunday | December 20, 2026 | 9:20 AM | 10:20 AM | Game | Carriage Club | vs. Carriage Club |
| Sunday | December 20, 2026 | 1:30 PM | 2:30 PM | Game | CDA ICI | vs. Stars 1 |



