| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 25, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | September 30, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | October 2, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | October 3, 2026 | 5:00 PM | 5:15 PM | Other | AdventHealth Sports Park at Bluhawk | |
| Saturday | October 3, 2026 | 5:20 PM | 6:20 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Bluehawks |
| Wednesday | October 7, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | October 9, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | October 14, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | October 16, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | October 17, 2026 | 9:10 AM | 9:40 AM | Game | KCIC West | vs. hurricanes |
| Saturday | October 17, 2026 | 9:40 AM | 10:10 AM | Game | KCIC West | vs. sabers |
| Saturday | October 17, 2026 | 4:10 PM | 4:40 PM | Game | KCIC East | vs. avalanche |
| Saturday | October 17, 2026 | 4:40 PM | 5:10 PM | Game | KCIC East | vs. mammoth |
| Wednesday | October 21, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | October 23, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | October 24, 2026 | 5:20 PM | 6:10 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Tealhawks |
| Wednesday | October 28, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | October 30, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | October 31, 2026 | 4:10 PM | 4:50 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Bluehawks |
| Wednesday | November 4, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | November 6, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Friday | November 6, 2026 | 5:50 PM | 6:40 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Blackhawks |
| Wednesday | November 11, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | November 13, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | November 14, 2026 | 8:15 AM | 8:45 AM | Game | CDA ICI | vs. Stars 3 Blues |
| Saturday | November 14, 2026 | 8:45 AM | 9:15 AM | Game | CDA ICI | vs. Stars 2 Avalanche |
| Sunday | November 15, 2026 | 4:15 PM | 4:45 PM | Game | CDA ICI | vs. Outlaws |
| Sunday | November 15, 2026 | 4:45 PM | 5:15 PM | Game | CDA ICI | vs. Stars 2 Sharks |
| Wednesday | November 18, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | November 20, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | November 25, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Wednesday | December 2, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | December 4, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | December 5, 2026 | 5:20 PM | 6:20 PM | Game | Bluhawk | vs. Bluehawks |
| Wednesday | December 9, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | December 11, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | December 12, 2026 | 5:45 PM | 6:15 PM | Game | Bluhawk | vs. Stars 2 Sharks |
| Saturday | December 12, 2026 | 6:15 PM | 6:45 PM | Game | Bluhawk | vs. Carriage Club |
| Sunday | December 13, 2026 | 8:00 AM | 8:30 AM | Game | Bluhawk | vs. Saints 1 |
| Sunday | December 13, 2026 | 8:30 AM | 9:00 AM | Game | Bluhawk | vs. Saints 2 |
| Wednesday | December 16, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | December 18, 2026 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | December 19, 2026 | 5:20 PM | 6:20 PM | Game | Bluhawk | vs. Tealhawks |
| Wednesday | December 30, 2026 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Saturday | January 2, 2027 | 6:50 AM | 7:20 AM | Game | Carriage Club | vs. Carriage Club |
| Saturday | January 2, 2027 | 6:50 AM | 7:50 AM | Game | Carriage Club | vs. Carriage Club |
| Saturday | January 2, 2027 | 4:10 PM | 5:10 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Bluehawks |
| Wednesday | January 6, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | January 8, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | January 13, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | January 15, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | January 16, 2027 | 5:20 PM | 6:20 PM | Game | Bluhawk | vs. Tealhawks |
| Wednesday | January 20, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | January 22, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | January 23, 2027 | 5:20 PM | 6:20 PM | Game | Bluhawk | vs. Bluehawks |
| Wednesday | January 27, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | January 29, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Friday | January 29, 2027 | 5:50 PM | 6:40 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Blackhawks |
| Wednesday | February 3, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | February 5, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Saturday | February 6, 2027 | 5:10 PM | 6:10 PM | Game | Bluhawk | vs. Bluehawks |
| Saturday | February 6, 2027 | 6:20 PM | 6:50 PM | Game | Bluhawk | vs. Carriage Club |
| Saturday | February 6, 2027 | 6:20 PM | 7:20 PM | Practice | Bluhawk | Carriage Club U8 Smythe, Icehawks Bluehawks 8U, Outlaws 8U Smythe |
| Wednesday | February 10, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | February 12, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | February 17, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | February 19, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | February 24, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | February 26, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | March 3, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | March 5, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | March 10, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | March 12, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | March 17, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | March 19, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |
| Wednesday | March 24, 2027 | 5:30 PM | 6:30 PM | Practice | Bluhawk | Icehawks Blackhawks 8U, Icehawks Bluehawks 8U, Icehawks Tealhawks 8U |
| Friday | March 26, 2027 | 5:50 PM | 6:40 PM | Practice | Bluhawk | Icehawks Blackhawks 8U |



