| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 24, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | September 28, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Saturday | October 3, 2026 | 12:25 PM | 1:05 PM | Game | Kansas City Ice Center and Pavilion | vs. Saints |
| Saturday | October 3, 2026 | 1:20 PM | 2:00 PM | Game | Kansas City Ice Center and Pavilion | vs. Stars 2 |
| Monday | October 5, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Sunday | October 11, 2026 | 4:10 PM | 4:50 PM | Game | Independence Community Ice | vs. Outlaws |
| Sunday | October 11, 2026 | 5:50 PM | 6:30 PM | Game | Independence Community Ice | vs. Carriage Club |
| Monday | October 12, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | October 15, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | October 19, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | October 22, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Sunday | October 25, 2026 | 7:00 AM | 8:00 AM | Game | Bluhawk | vs. Outlaws |
| Sunday | October 25, 2026 | 11:40 AM | 12:40 PM | Game | Bluhawk | vs. Carriage Club |
| Monday | October 26, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | October 29, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Sunday | November 1, 2026 | 11:40 AM | 12:40 PM | Game | Bluhawk | vs. Saints |
| Monday | November 2, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | November 5, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Sunday | November 8, 2026 | 8:10 AM | 9:10 AM | Game | KCIC East | vs. Stars 1 |
| Monday | November 9, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | November 12, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Sunday | November 15, 2026 | 9:10 AM | 10:10 AM | Game | Line Creek | vs. Saints |
| Monday | November 16, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | November 19, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Sunday | November 22, 2026 | 5:00 PM | 6:00 PM | Game | CDA ICI | vs. Outlaws |
| Monday | November 23, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Monday | November 30, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | December 3, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Sunday | December 6, 2026 | 7:00 AM | 8:00 AM | Game | Carriage Club | vs. Carriage Club |
| Monday | December 7, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | December 10, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | December 14, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | December 17, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Saturday | December 19, 2026 | 6:20 PM | 7:20 PM | Game | Bluhawk | vs. Stars 1 |
| Sunday | December 20, 2026 | 9:00 AM | 10:00 AM | Game | KCIC East | vs. Stars 1 |
| Sunday | December 20, 2026 | 12:50 PM | 1:50 PM | Game | Bluhawk | vs. Saints |
| Monday | December 21, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Monday | December 28, 2026 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Monday | January 4, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | January 7, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | January 11, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | January 14, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | January 18, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | January 21, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | January 25, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | January 28, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | February 1, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | February 4, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | February 8, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | February 11, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | February 15, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | February 18, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | February 22, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | February 25, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | March 1, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | March 4, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | March 8, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | March 11, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | March 15, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Thursday | March 18, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 10U Bronze 1, Icehawks 10U Bronze 2 |
| Monday | March 22, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |
| Monday | March 29, 2027 | 6:10 PM | 7:10 PM | Practice | Bluhawk | Icehawks 12U Silver |



