| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 24, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | September 27, 2026 | 8:55 AM | 9:35 AM | Game | AdventHealth Sports Park at Bluhawk | vs. Carriage Club |
| Sunday | September 27, 2026 | 10:35 AM | 11:15 AM | Game | AdventHealth Sports Park at Bluhawk | vs. outlaws |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | October 1, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | October 4, 2026 | 11:50 AM | 12:30 PM | Game | Line Creek Community Center and Ice Arena | vs. Stars |
| Sunday | October 4, 2026 | 12:35 PM | 1:15 PM | Game | Line Creek Community Center and Ice Arena | vs. Saints |
| Monday | October 5, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | October 8, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | October 15, 2026 | 5:00 PM | 5:20 PM | Meeting | AdventHealth Sports Park at Bluhawk | |
| Thursday | October 15, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Saturday | October 17, 2026 | 4:10 PM | 5:10 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Icehawks gold 1 |
| Saturday | October 17, 2026 | 6:40 PM | 7:40 PM | Game | AdventHealth Sports Park at Bluhawk | vs. Icehawks gold 1 |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | October 22, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Saturday | October 24, 2026 | 7:15 AM | 8:15 AM | Game | CDA Main Bowl | vs. Outlaws |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | October 29, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | November 1, 2026 | 10:30 AM | 11:30 AM | Game | Bluhawk | vs. Stars |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | November 5, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | November 8, 2026 | 9:20 AM | 10:20 AM | Game | Bluhawk | vs. Carriage Club |
| Monday | November 9, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | November 12, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | November 15, 2026 | 7:00 AM | 8:00 AM | Game | Bluhawk | vs. Icehawks 1 |
| Monday | November 16, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | November 19, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | November 22, 2026 | 12:10 PM | 1:10 PM | Game | KCIC West | vs. Stars |
| Monday | November 23, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | December 3, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | December 6, 2026 | 7:00 AM | 8:00 AM | Game | Bluhawk | vs. Icehawks 1 |
| Sunday | December 6, 2026 | 10:30 AM | 11:30 AM | Game | Bluhawk | vs. Carriage Club |
| Monday | December 7, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | December 10, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | December 14, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | December 17, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Sunday | December 20, 2026 | 8:10 AM | 9:10 AM | Game | Bluhawk | vs. Saints |
| Monday | December 21, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | December 28, 2026 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | January 4, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | January 7, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | January 11, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | January 14, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | January 18, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | January 21, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | January 25, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | January 28, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | February 1, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | February 4, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | February 8, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | February 11, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | February 15, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | February 18, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | February 22, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | February 25, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | March 1, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | March 4, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | March 8, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | March 11, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | March 15, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | March 18, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | March 22, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Thursday | March 25, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |
| Monday | March 29, 2027 | 5:00 PM | 6:00 PM | Practice | Bluhawk | Icehawks 10U Gold 1 |



