| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 24, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Friday | September 25, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Thursday | October 1, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Friday | October 2, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Monday | October 5, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Thursday | October 8, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Monday | October 12, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Saturday | October 17, 2026 | 9:40 AM | 10:10 AM | Game | KCIC West | vs. CC |
| Saturday | October 17, 2026 | 10:10 AM | 10:40 AM | Game | KCIC West | vs. hurricanes |
| Monday | October 19, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Thursday | October 22, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Sunday | October 25, 2026 | 11:40 AM | 12:40 PM | Game | KCIC West | vs. Stars 2 Sharks |
| Sunday | October 25, 2026 | 12:10 PM | 1:10 PM | Game | KCIC West | vs. Stars 4 Sabres |
| Monday | October 26, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Thursday | October 29, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 6U 1, Outlaws 6U 2, Outlaws 8U Norris 1, Outlaws 8U Norris 2 |
| Monday | November 2, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Thursday | November 5, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Sunday | November 8, 2026 | 3:15 PM | 4:15 PM | Game | Cable Dahmer Arena | vs. Carriage Club |
| Monday | November 9, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Thursday | November 12, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Sunday | November 15, 2026 | 4:15 PM | 4:45 PM | Game | Independence Community Ice | vs. Icehawks Greenhawks |
| Sunday | November 15, 2026 | 4:45 PM | 5:15 PM | Game | Independence Community Ice | vs. Icehawks Tealhawks |
| Monday | November 16, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Thursday | November 19, 2026 | 5:45 PM | 6:45 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Saturday | November 21, 2026 | 6:50 AM | 7:20 AM | Game | Carriage Club | vs. Carriage Club |
| Monday | November 30, 2026 | 6:00 PM | 7:00 PM | Practice | CDA ICI | Outlaws 8U Norris 1, Outlaws 8U Norris 2, Outlaws 6U 1, Outlaws 6U 2 |
| Saturday | December 12, 2026 | 6:15 PM | 6:45 PM | Game | AdventHealth Sports Park at Bluhawk | @ Icehawks Blackhawks |
| Saturday | December 12, 2026 | 7:00 PM | 7:30 PM | Game | AdventHealth Sports Park at Bluhawk | @ stars flyers |
| Saturday | December 19, 2026 | 6:20 PM | 6:50 PM | Game | Kansas City Ice Center and Pavilion | @ stars sabres |
| Saturday | January 2, 2027 | 6:20 PM | 6:50 PM | Game | Bluhawk | vs. Icehawks Blackhawks |
| Saturday | January 2, 2027 | 6:20 PM | 7:20 PM | Practice | Bluhawk | Icehawks Tealhawks 8U, Carriage Club U8 Smythe, Icehawks Blackhawks 8U |
| Saturday | January 30, 2027 | 7:00 AM | 8:00 AM | Game | Cable Dahmer Arena | vs. Carriage Club |
| Sunday | January 31, 2027 | 7:00 AM | 8:00 AM | Game | Cable Dahmer Arena | vs. TBD |
| Saturday | February 6, 2027 | 6:15 AM | 7:15 AM | Game | Cable Dahmer Arena | vs. TBD |
| Saturday | February 6, 2027 | 6:20 PM | 6:50 PM | Game | Bluhawk | vs. Icehawks Bluehawks |
| Saturday | February 6, 2027 | 6:20 PM | 7:20 PM | Practice | Bluhawk | Icehawks Greenhawks 8U, Carriage Club U8 Smythe, Icehawks Bluehawks 8U |



